Technical Parameters of Winding Wire

SIZE METERS COPPER KGS. RESISTANCE ohm/km INSULATION THICKNESS
500V MM WEIGHT PER KM
0.40 1000 1.150 0.75 0.200 1.50
0.50 1000 1.840 0.85 0.200 2.25
0.60 1000 2.640 0.95 0.200 3.05
0.70 1000 3.580 1.10 0.200 4.05
0.80 1000 4.680 1.15 0.200 5.20
0.90 1000 5.830 1.30 0.225 6.50
1.00 1000 7.200 1.40 0.225 8.00
1.10 1000 8.400 1.55 0.225 9.50
1.20 1000 10.240 1.60 0.225 11.10
1.30 1000 12.220 1.80 0.225 13.00
1.40 1000 12.300 1.90 0.225 14.90
1.50 1000 15.390 2.10 0.250 17.20
1.60 1000 18.360   0.250 19.60
1.70 1000 20.700   0.250 22.00
1.80 1000 23.000   0.250 24.50
1.90 1000 25.700   0.250 27.00
2.00 1000 28.400   0.250 30.00
2.10 1000 31.500   0.250 32.80
2.20 1000 34.600   0.250 35.80
2.24 1000 36.000   0.300 39.80
2.30 1000 38.000      
2.36 1000 40.000      
2.40 1000 42.300      
2.50 1000 44.100      
2.60 1000 50.000      
2.70 1000 52.000      
2.80 1000 55.150      
2.90 1000 63.300      

Our Clients (Real Assets for Us)

  • Shroff Engineering Co.(Pluga Pumps)
  • Falcon Pumps Pvt. Ltd.
  • Flotech Engineering Pvt. Ltd.
  • Falcon (FAB)Cables Pvt. Ltd.
  • Silver Engineering Co.
  • Topland Pumps Pvt. Ltd.
  • P.M. Diesels Pvt. Ltd.
  • Angel Pumps Pvt. Ltd.
  • Kiwi Pumps
  • KTC Pump Pvt. Ltd.
  • Penguin Pumps
  • Power Pump Pvt. Ltd.
  • Prithvi Pumps
  • Rainbow Pumps
  • Raviraj Pump Industries
  • Rotec Pumps Pvt. Ltd.
  • Wonderflow Industries
  • Yash Manufactures (Unit I)